<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coast Runners Club Blog</title>
	<atom:link href="http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goldcoastrunnersclub.com.au/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 09:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Congratulations Noosa runners</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1385</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1385#comments</comments>
		<pubDate>Tue, 15 May 2012 09:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[noosa]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1385</guid>
		<description><![CDATA[Congrats to all those who competed at the Noosa winter running festival. A full list of results can be found on their website.]]></description>
			<content:encoded><![CDATA[<p>Congrats to all those who competed at the Noosa winter running festival. A full list of results can be found on their <a href="http://www.usmevents.com.au/Triathlon___Multi_Sport/Noosa_Winter_Festival/Participant_Info/Results.htm">website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers&#8217; Day Mystery Run</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1381</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1381#comments</comments>
		<pubDate>Mon, 14 May 2012 07:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Club Runs]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1381</guid>
		<description><![CDATA[Last Sunday we could choose either a 10km run or a 7km &#8216;Magical, mystery, mothers&#8217; day&#8217; run. How could we resist a magical, mystery run? The 10km group took off and those who decided to &#8216;enjoy&#8217; the mystery run started off towards Burleigh Hill. When we got to the National Park and turned right up [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday we could choose either a 10km run or a 7km &#8216;Magical, mystery, mothers&#8217; day&#8217; run. How could we resist a magical, mystery run? The 10km group took off and those who decided to &#8216;enjoy&#8217; the mystery run started off towards Burleigh Hill. When we got to the National Park and turned right <em>up the hill</em> it was too late to change to the 10km run.</p>
<p>Our Magical, Mystery, Mothers&#8217; Day&#8217; run ended up being 7km of hills and stairs. So much for enjoyable!</p>
<p>Here&#8217;s the link if you&#8217;d ever like to follow the route. </p>
<p><a href="http://connect.garmin.com/activity/177590458">Mothers&#8217; Day Magical, Mystery Run</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell Maggie and Keith</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1378</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1378#comments</comments>
		<pubDate>Fri, 11 May 2012 11:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1378</guid>
		<description><![CDATA[Farewell to Maggie and Keith who are heading off on an overseas adventure. We look forward to hearing all of you great stories. Running overseas is a great way to see the scenery and experience the culture. Safe travels,]]></description>
			<content:encoded><![CDATA[<p>Farewell to Maggie and Keith who are heading off on an overseas adventure. We look forward to hearing all of you great stories. Running overseas is a great way to see the scenery and experience the culture.</p>
<p>Safe travels,</p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/20120511-212318.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/20120511-212318.jpg" alt="20120511-212318.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/20120511-212551.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/20120511-212551.jpg" alt="20120511-212551.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Sawtell Gift</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1353</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1353#comments</comments>
		<pubDate>Sun, 06 May 2012 10:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club Runs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Race Event]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1353</guid>
		<description><![CDATA[Thanks to Grant Sawtell for providing the perpetual trophy and prizes for this event. It is always lots of fun and today was no exception. A thrilling end with Tony edging out Amber by just one second! All other results are now available the website]]></description>
			<content:encoded><![CDATA[<p>Thanks to Grant Sawtell for providing the perpetual trophy and prizes for this event. It is always lots of fun and today was no exception. A thrilling end with Tony edging out Amber by just one second!</p>
<p>All other results are now available the <a href="http://www.goldcoastrunnersclub.com.au/?page_id=373">website</a></p>

<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1354' title='Image'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-150x150.jpg" class="attachment-thumbnail" alt="Image" title="Image" /></a>
<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1355' title='Image 1'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-1-150x150.jpg" class="attachment-thumbnail" alt="Image 1" title="Image 1" /></a>
<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1356' title='Image 2'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-2-150x150.jpg" class="attachment-thumbnail" alt="Image 2" title="Image 2" /></a>
<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1357' title='Image 3'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-3-150x150.jpg" class="attachment-thumbnail" alt="Image 3" title="Image 3" /></a>
<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1358' title='Image 4'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-4-150x150.jpg" class="attachment-thumbnail" alt="Image 4" title="Image 4" /></a>
<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1359' title='Image 5'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-5-150x150.jpg" class="attachment-thumbnail" alt="Image 5" title="Image 5" /></a>
<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1360' title='Image 12'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-12-150x150.jpg" class="attachment-thumbnail" alt="Image 12" title="Image 12" /></a>
<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1361' title='Image 13'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-13-150x150.jpg" class="attachment-thumbnail" alt="Image 13" title="Image 13" /></a>
<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1362' title='Image 14'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-14-150x150.jpg" class="attachment-thumbnail" alt="Image 14" title="Image 14" /></a>
<a href='http://www.goldcoastrunnersclub.com.au/blog/?attachment_id=1363' title='Image 15'><img width="150" height="150" src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/Image-15-150x150.jpg" class="attachment-thumbnail" alt="Image 15" title="Image 15" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Birthdays</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1341</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1341#comments</comments>
		<pubDate>Fri, 04 May 2012 00:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1341</guid>
		<description><![CDATA[Happy birthday to the following runners who are celebrating birthdays this month: 3rd &#8211; Annie Politakis 4th &#8211; Lydia Thompson 5th &#8211; Catherine Mills 8th &#8211; Peter Tev and Annette Lind 9th &#8211; Cindy Robertson and Ruth Tutton 10th &#8211; Kellie Cheffers 21st &#8211; Judy Deverall and Jim McMillan 23rd &#8211; Rod Hart 24th &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Happy birthday to the following runners who are celebrating birthdays this month:</p>
<p>3rd &#8211; Annie Politakis<br />
4th &#8211; Lydia Thompson<br />
5th &#8211; Catherine Mills<br />
8th &#8211; Peter Tev and Annette Lind<br />
9th &#8211; Cindy Robertson and Ruth Tutton<br />
10th &#8211; Kellie Cheffers<br />
21st &#8211; Judy Deverall and Jim McMillan<br />
23rd &#8211; Rod Hart<br />
24th &#8211; Sean Healy<br />
25th &#8211; Peter Gardiner<br />
30th &#8211; John Jackson</p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/images.jpeg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/05/images.jpeg" alt="" title="images" width="223" height="226" class="aligncenter size-full wp-image-1342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done, Helen</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1340</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1340#comments</comments>
		<pubDate>Tue, 01 May 2012 10:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1340</guid>
		<description><![CDATA[Well done to Helen Motti who ran the 10km event in last Sunday&#8217;s Runaway Bay series. For the first time Helen went under 40 minutes, clocking in at 39:34. This put her in 3rd place overall in the women&#8217;s event and 1st in her age group. Congratulations Helen. An amazing run.]]></description>
			<content:encoded><![CDATA[<p>Well done to Helen Motti who ran the 10km event in last Sunday&#8217;s Runaway Bay series. For the first time Helen went under 40 minutes, clocking in at 39:34. This put her in 3rd place overall in the women&#8217;s event and 1st in her age group.</p>
<p>Congratulations Helen. An amazing run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith McKay&#8230;How does he do it?</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1338</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1338#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1338</guid>
		<description><![CDATA[37:26:55 How&#8217;s that for a 10km time? 15th overall 1st in his age group 60-69! The guy keeps getting faster with age. Amazing!]]></description>
			<content:encoded><![CDATA[<p><strong>37:26:55</strong></p>
<p>How&#8217;s that for a 10km time?</p>
<p>15th <em>overall</em></p>
<p>1st in his age group 60-69!</p>
<p>The guy keeps getting faster with age. Amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sawtell Gift 6th May&#8217;12</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1334</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1334#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Club Runs]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1334</guid>
		<description><![CDATA[You have probably heard of the Stawell Gift. One of the most famous and prestigious foot races in the world. (If not here is the link&#8230;Stawell Gift) Well, Gold Coast Runners Club hold their very own Sawtell Gift. A one mile race with the winner receiving bragging rights for a year! This Sunday the Sawtell [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably heard of the Stawell Gift. One of the most famous and prestigious foot races in the world. (If not here is the link&#8230;<a href="http://www.stawellgift.com/hall-of-fame/about-the-stawell-gift/">Stawell Gift</a>)</p>
<p>Well, Gold Coast Runners Club hold their very own Sawtell Gift. A one mile race with the winner receiving bragging rights for a year!</p>
<p>This Sunday the Sawtell Gift will be held at Burleigh Heads. Meet at Justin&#8217;s Park at 6:15am for a 6:30am start. We will have a warm up run to the secret location where we will run 1 mile (yes, that&#8217;s one thousand six hundred and nine metres).</p>
<p>Who will be crowned the 2012 champion?</p>
<p>Thanks to Grant for the use of his name!<br />
<a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/2011-Gift-final1-314x179.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/2011-Gift-final1-314x179-300x171.jpg" alt="" title="2011-Gift-final1-314x179" width="300" height="171" class="aligncenter size-medium wp-image-1335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Run</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1333</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1333#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Club Runs]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1333</guid>
		<description><![CDATA[This Sunday, rain or shine, (probably not hail) we will be running from Justin&#8217;s Park at Burleigh. Meet at 6:15am for a 6:30am start. We look forward to seeing you there.]]></description>
			<content:encoded><![CDATA[<p>This Sunday, rain or shine, (probably not hail) we will be running from Justin&#8217;s Park at Burleigh. Meet at 6:15am for a 6:30am start. We look forward to seeing you there.</p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120428-193121.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120428-193121.jpg" alt="20120428-193121.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Results</title>
		<link>http://www.goldcoastrunnersclub.com.au/blog/?p=1331</link>
		<comments>http://www.goldcoastrunnersclub.com.au/blog/?p=1331#comments</comments>
		<pubDate>Sun, 22 Apr 2012 10:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club Runs]]></category>
		<category><![CDATA[Time Trials]]></category>

		<guid isPermaLink="false">http://www.goldcoastrunnersclub.com.au/blog/?p=1331</guid>
		<description><![CDATA[Photos from this morning&#8217;s cross country time trial. We started with a Pilates session. Our youngest runner was just 4 years old and our oldest runner, well, we won&#8217;t mention their age. It was a beautiful morning for a run. We finished the morning with oranges and a cake for our April birthdays.]]></description>
			<content:encoded><![CDATA[<p>Photos from this morning&#8217;s cross country time trial.<br />
We started with a Pilates session. Our youngest runner was just 4 years old and our oldest runner, well, we won&#8217;t mention their age. It was a beautiful morning for a run. We finished the morning with oranges and a cake for our April birthdays.</p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201630.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201630.jpg" alt="20120422-201630.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201654.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201654.jpg" alt="20120422-201654.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201711.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201711.jpg" alt="20120422-201711.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201721.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201721.jpg" alt="20120422-201721.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201750.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201750.jpg" alt="20120422-201750.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201808.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201808.jpg" alt="20120422-201808.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201816.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201816.jpg" alt="20120422-201816.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201943.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201943.jpg" alt="20120422-201943.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201952.jpg"><img src="http://www.goldcoastrunnersclub.com.au/blog/wp-content/uploads/2012/04/20120422-201952.jpg" alt="20120422-201952.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldcoastrunnersclub.com.au/blog/?feed=rss2&amp;p=1331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

